Next Match: Celtic v St Johnstone 20 Mar 2010 03:00 PM
Login
Username
Password
New User
Forgot password
Prediction League Standings 20 Mar 2010
Pos User Name P W D L F A GD Pts
1 dubsbhoy 38 8 8 22 37 64 -27 32
2 Davycelt 37 3 14 20 19 82 -63 23
3 fionnin 36 3 13 20 40 70 -30 22
4 galabhoy 32 4 8 20 19 61 -42 20
5 lavellej 35 2 12 21 22 77 -55 18
6 HOOPLESS 30 1 14 15 29 62 -33 17
7 ajr67 32 1 12 19 22 67 -45 15
8 kiltie2003 34 1 12 21 19 76 -57 15
9 Dingobhoy 34 0 15 19 18 82 -64 15
10 paddybhoy 31 1 11 19 10 73 -63 14
11 Giv1888 15 2 6 7 10 33 -23 12
12 ginsy 21 1 8 12 12 37 -25 11
13 hoopsnumber1 26 0 10 16 8 74 -66 10
14 RB 12 0 8 4 5 27 -22 8
15 celticno1 5 2 0 3 7 4 3 6
16 CB88 3 1 1 1 4 5 -1 4
17 Gill3005 12 0 4 8 2 29 -27 4
18 bhoy29 4 0 3 1 1 10 -9 3
19 DavieA 8 0 3 5 4 17 -13 3
20 divcelt 3 0 2 1 1 7 -6 2
21 maclaad 4 0 2 2 1 10 -9 2
22 pringles 4 0 2 2 1 11 -10 2
23 bobobalde 2 0 1 1 2 2 0 1
24 Seoul Bhoy 1 0 1 0 0 1 -1 1
25 Jusufi 4 0 1 3 4 8 -4 1
26 paddynic 4 0 1 3 4 8 -4 1
27 Area112RowRSeat15 5 0 1 4 5 11 -6 1
28 Caldwell2Elgin 4 0 1 3 1 12 -11 1
29 edbhoy 1 0 0 1 0 3 -3 0
30 Aidan celt4life 1 0 0 1 0 5 -5 0
Prediction Stats
Prev Next
Celtic v St Johnstone
2-0 Percentage 25% [3]
3-0 Percentage 25% [3]
4-0 Percentage 16.6% [2]
5-1 Percentage 16.6% [2]
4-1 Percentage 8.3% [1]
3-1 Percentage 8.3% [1]